Name: ERW Welded Carbon Steel Pipe with internal epoxy coating and Exteral 3LPE Coated steel pipes
Standards: BS EN 10219, EN 10217, EN10224, ASTM A53, A106, API, JIS G3444, and GB/T3091, GB/T9711
Steel Grades: S235-S355, L235-L355, P195-P460, GR. A, GR. B, X42 ~ X70, J55, STK400, STK500, SS400, Q195, Q215, Q235, and Q345,
OD: 88.9-660.4mm
WT: 5-22mm
Length: 20m maximum
Process Method: ERW
Surface Treatment: Varnished , internal epoxy coating,Exteral 3LPE Steel Pipe.
Pipe Ends: Square cut or bevelled
Package: Suitable packing according to the size of the pipes.
Usage: Oil, gas, water transportation, chemical.
Supply Ability: 30000 metric tons per month.
API ERW Carbon Steel Pipes
Standard related to Grade:
1.Chemical composition in % For API 5L PSL1
2.Mechanical Properties for API 5L PSL1
3.Chemical composition in % For API 5L PSL2
4.Mechanical Properties For API 5L PSL2
Hebei Changfeng Steel Tube Manufacutring Group Co.,Ltd
Sales Manager
Tom Lv

Hebei Changfeng Steel Tube Manufacutring Group Co.,Ltd
Sales Manager
Tom Lv
Standards: BS EN 10219, EN 10217, EN10224, ASTM A53, A106, API, JIS G3444, and GB/T3091, GB/T9711
Steel Grades: S235-S355, L235-L355, P195-P460, GR. A, GR. B, X42 ~ X70, J55, STK400, STK500, SS400, Q195, Q215, Q235, and Q345,
OD: 88.9-660.4mm
WT: 5-22mm
Length: 20m maximum
Process Method: ERW
Surface Treatment: Varnished , internal epoxy coating,Exteral 3LPE Steel Pipe.
Pipe Ends: Square cut or bevelled
Package: Suitable packing according to the size of the pipes.
Usage: Oil, gas, water transportation, chemical.
Supply Ability: 30000 metric tons per month.
API ERW Carbon Steel Pipes
Standard related to Grade:
No. | Name | Standard | Grades | Application |
1 | Casing Pipes | API 5CT | H40,K55, N80-1,J55 | For oil-gas well casing |
2 | Line Pipes | API 5L | A, B--X70 L210--L485 | For the pipeline transportation of oil and natural gas |
3 | Welded Steel Tubes For Pressure Purposes | EN10217-1 | P195TR1 P195TR2 P235TR1 P235TR2 P265TR1 P265TR2 | Welded Steel Tubes For Pressure Purposes |
1.Chemical composition in % For API 5L PSL1
TYPE | Steel grade | C . | Si | Mn . | P | S |
API 5L PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X65 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X70 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
2.Mechanical Properties for API 5L PSL1
TYPE | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |
3.Chemical composition in % For API 5L PSL2
Level | Steel grade | C . | Si | Mn . | P | S |
PSL2 | B | ≤0.24 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL2 | X42 | ≤0.24 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL2 | X52 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X56 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X60 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X65 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X70 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
4.Mechanical Properties For API 5L PSL2
Level | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
PSL2 | X70 | 565-758 | 483-621 | As per API 5L |
Hebei Changfeng Steel Tube Manufacutring Group Co.,Ltd
Sales Manager
Tom Lv

Hebei Changfeng Steel Tube Manufacutring Group Co.,Ltd
Sales Manager
Tom Lv