1.Carbon Steel Seamless Pipe Description
A.Chemical composition in % For API 5L PSL1
B.Mechanical Properties for API 5L PSL1
C.Chemical composition in % For API 5L PSL2
D.Mechanical Properties For API 5L PSL2
Standard: ASTM A519
Steel Grade: 1008, 1010, 1018, 1020, 1025, 1026, 4130, 4140
Size: OD (2-180mm) X WT (2-30mm)
Application: For mechanical and pressure use, and also for transporting steam, water, gas and etc.
Mechanical Properties
2.Carbon Steel Seamless Pipe Showcase

3. Carbon Steel Seamless Pipe Process

4.Carbon Steel Seamless Pipe Production Facility

5.Carbon Steel Seamless Pipe Inspection Equipment

6.Carbon Steel Seamless Pipe Packing and Transportation

Product Name | Seamless Carbon steel pipe | |
Size | OD | 12.7mm-710mm |
Thickness | 3mm-45mm | |
Length | SRL,DRL,5.8M,11.8M | |
Steel Material | ASTM A53/A106,API 5L,EN10216,DN162ASTM A179 A192 A210 | |
Steel Grade | Grade A,Grade B,Grade C,X42,X52.S235JRH,S355,P265 ect. | |
Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
Usage | High temperature service | |
Surface | Bared Black Painting, Galvanized,Coating | |
Proctor | Plastic cap | |
Package | Bundles, Bulk | |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
Certificate | ISO9001;2000 | |
Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
Payment: | L/C or T/T | |
Port of Shipment | Xingang,China |
TYPE | Steel grade | C . | Si | Mn . | P | S |
API 5L PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X65 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X70 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
B.Mechanical Properties for API 5L PSL1
TYPE | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |
C.Chemical composition in % For API 5L PSL2
Level | Steel grade | C . | Si | Mn . | P | S |
PSL2 | B | ≤0.24 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL2 | X42 | ≤0.24 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL2 | X52 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X56 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X60 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X65 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X70 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
D.Mechanical Properties For API 5L PSL2
Level | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
PSL2 | X70 | 565-758 | 483-621 | As per API 5L |
Steel Grade: 1008, 1010, 1018, 1020, 1025, 1026, 4130, 4140
Size: OD (2-180mm) X WT (2-30mm)
Application: For mechanical and pressure use, and also for transporting steam, water, gas and etc.
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical Properties
Grade | Condition | Tensile Strenth, MPa | Yield Point, Mpa | Elongation |
1020 | CW | ≥414 | ≥483 | ≥5% |
SR | ≥345 | ≥448 | ≥10% | |
A | ≥193 | ≥331 | ≥30% | |
N | ≥234 | ≥379 | ≥22% | |
1025 | CW | ≥448 | ≥517 | ≥5% |
SR | ≥379 | ≥483 | ≥8% | |
A | ≥207 | ≥365 | ≥25% | |
N | ≥248 | ≥379 | ≥22% | |
4130 | SR | ≥586 | ≥724 | ≥10% |
A | ≥379 | ≥517 | ≥30% | |
N | ≥414 | ≥621 | ≥20% | |
4140 | SR | ≥689 | ≥855 | ≥10% |
A | ≥414 | ≥552 | ≥25% | |
N | ≥621 | ≥855 | ≥20% |

3. Carbon Steel Seamless Pipe Process

4.Carbon Steel Seamless Pipe Production Facility

5.Carbon Steel Seamless Pipe Inspection Equipment

6.Carbon Steel Seamless Pipe Packing and Transportation
