Product Description
Sandard: GB/T3624-2010, GB/T3625-2007, ASTM B337/338,ASTM B861/862
Grade:TA0,TA1,TA2,TA9,TA10,BT1-00,BT1-0,Gr1,Gr2,Gr3,Gr4,Gr5,Gr7,Gr9, Ti6A14VELI
Titanium tube has the advantages of lightweight, high strength and superior mechanical properties. It is widely used in heat exchange equipment, such as tubular heat exchangers, coil heat exchangers, coil heat exchangers, condenser, evaporator, and transmission pipelines. Many nuclear power industries take titanium tubes as the standard tubes for their units.
Commodity: | Titanium and Titanium Alloy Tubes |
Process method: | Cold rolled/ Cold drawn |
Materials Grades: | TA0,TA1,TA2,TA9,TA10,BT1-00,BT1-0,Gr1,Gr2,Gr3,Gr4,Gr5,Gr7,Gr9, Ti6A14VELI |
Standards: | GB/T3624-2010, GB/T3625-2007, ASTM B337/338,ASTM B861/862 |
Size: | Length: ≤15000 mm |
OD: 0.8-114 mm | |
Shape: | Straight or U-bend |
Surface Finished: | Annealed/ Mechanical Polish or as required |
Inspection Testing: | 100% Ultrasonic Test, 100%Eddy Current Test, 100%Hydraulic Test, 100% X-Ray Test to welded pipe or as required. |
Mechanical Test, Bend Test, Inter-granular corrosion Test. | |
Packing: | Wooden case/ Steel framed plywood case/ simple packing. |
Delivery Time: | As per Contract |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
KSI | MPa | KSI | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |

